23 August 2004. SMS.
VCB02 (Q-bus) VAXstation Keyboard-Mouse-Video Cables
BC18Z (Color)
+-------+-------+-------+--------+----+
| Screw | Mouse | Kybrd | Video | DB |
+-------+-------+-------+--------+----+
| X | S 1 | S 2 | Sr | 01 |
| X | S 1 | S 2 | Sg | 02 |
+-------+-------+-------+--------+----+
| X | S 1 | S 2 | Sb | 03 |
| | 5 | | | 04 |
+-------+-------+-------+--------+----+
| | 2 | | | 05 |
| X | S 1 | S 2 | S | 06 |
+-------+-------+-------+--------+----+
| X | S 1 | S 2 | S | 07 |
| | 6 | 3 | | 08 |
+-------+-------+-------+--------+----+
| | | | R | 09 |
| | | | G | 10 |
+-------+-------+-------+--------+----+
| | | | B | 11 |
| | 4 | | | 12 |
+-------+-------+-------+--------+----+
| | 3 | | | 13 |
| | | 4 | | 14 |
+-------+-------+-------+--------+----+
| | | 1 | | 15 |
| X | | | | Sh |
+-------+-------+-------+--------+----+
The screw on the connector block may not be significant, but it does
show the common grounds. "S" or "Sh" denotes shell or shield. "Sb",
"Sg", and "Sr" denote the shields for the Blue, Green, and Red video
signals, respectively.
Cable Connectors
================
DB15S, computer. (Female, as seen from the male point of view)
08 07 06 05 04 03 02 01
15 14 13 12 11 10 09
DIN-7, mouse. (Female, as seen 4-pin modular phone, keyboard.
from the male point of view) (Female, as seen from the male
point of view)
_ _
|_| 1 2 3 4
7 6 5 _ _
4 [ ] 3 |_|
2 1
(The mouse and keyboard connector numbers may be non-standard.)
Follow this link to more Q-bus material.